| Product Code | Product Name | Fiber | Composition(%) | Weight(±5%) | Weave | 
|---|---|---|---|---|---|
| D_C100_851 | Denim 851 | Cot | 100 | 8.5 oz/yd2 | 2/1 Rht | 
| D_C100_951 | Denim 951 | Cot | 100 | 9.5 oz/yd2 | 3/1 Rht | 
| D_C100_1051 | Denim 1051 | Cot | 100 | 10.5 oz/yd2 | 3/1 Lht | 
| D_C100_1251 | Denim 1251 | Cot | 100 | 12.5 oz/yd2 | 3/1 Rht | 
| D_C100_1451 | Denim 1451 | Cot | 100 | 14.5 oz/yd2 | 3/1 Rht | 
 
 
				